Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 8/24/24 |
Race 2 8/24/24 |
Race 3 9/2/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 2.00 | 3.00 | 4.00 | 9.00 | 9.00 | |
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.144 | 7.00 DNC | 2.00 | 3.00 | 12.00 | 12.00 | |
4th | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 4.00 | 6.00 | 2.00 | 12.00 | 12.00 |
5th | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 3.00 | 5.00 | 5.00 | 13.00 | 13.00 | |
6th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 5.00 | 4.00 | 7.00 DNC | 16.00 | 16.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 142500 | 145405 | 0:29:05 | 4 | 0:25:57 | 0:00:00 | 1.00 | |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 142500 | 145803 | 0:33:03 | 4 | 0:27:52 | 0:02:17 | 2.00 | |
3 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 142500 | 145310 | 0:28:10 | 4 | 0:28:03 | 0:02:07 | 3.00 | |
4 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 142500 | 145320 | 0:28:20 | 4 | 0:29:09 | 0:03:07 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.068 | 142500 | 145713 | 0:32:13 | 4 | 0:30:10 | 0:04:31 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 151100 | 155016 | 0:39:16 | 5 | 0:35:02 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.217 | 151100 | 155358 | 0:42:58 | 5 | 0:35:18 | 0:00:20 | 2.00 | |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 151100 | 155531 | 0:44:31 | 5 | 0:37:32 | 0:02:58 | 3.00 | |
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.068 | 151100 | 155605 | 0:45:05 | 5 | 0:42:13 | 0:07:40 | 4.00 | ||
5 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 151100 | 155601 | 0:45:01 | 5 | 0:44:50 | 0:09:51 | 5.00 | |
6 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 151100 | 155453 | 0:43:53 | 5 | 0:45:09 | 0:09:50 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 115900 | 123217 | 0:33:17 | 3 | 0:29:41 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 115900 | 122834 | 0:29:34 | 3 | 0:30:25 | 0:00:42 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.217 | 115900 | 123908 | 0:40:08 | 3 | 0:32:59 | 0:04:00 | 3.00 | |
4 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 115900 | 124046 | 0:41:46 | 3 | 0:35:13 | 0:06:33 | 4.00 | |
5 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 115900 | 124014 | 0:41:14 | 3 | 0:41:04 | 0:11:25 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com