Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Total | Nett |
---|---|---|---|---|---|---|---|---|
First-To-Finish | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 4 Min, 12 Sec Average Lead | |
1st | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 52.00 | 40.00 | |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 68.00 | 56.00 | |
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.144 | 70.00 | 58.00 | |
4th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 74.00 | 62.00 | |
5th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 87.00 | 75.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com